Past Officers | Past Presidents
ELECTED
2021 | SELWYN M. VICKERS |
2019 | ROBIN S. MCLEOD |
2018 | E. CHRISTOPHER ELLISON |
2017 | RONALD V. MAIER |
2016 | KEITH D. LILLEMOE |
2015 | JAMES S. ECONOMOU |
2014 | ANNA M. LEDGERWOOD |
2013 | LAYTON F. RIKKERS |
2012 | L.D. BRITT |
2011 | TIMOTHY J. EBERLEIN |
2010 | KIRBY I. BLAND |
2009 | ‡DONALD D. TRUNKEY |
2008 | ANTHONY D. WHITTEMORE |
2007 | COURTNEY M. TOWNSEND, JR. |
2006 | ‡JAY L. GROSFELD |
2005 | CARLOS A. PELLEGRINI |
2004 | HIRAM C. POLK, JR. |
2003 | R. SCOTT JONES |
2002 | MURRAY F. BRENNAN |
2001 | HAILE T. DEBAS |
2000 | JOHN L. CAMERON |
1999 | ‡BASIL A. PRUITT, JR. |
1998 | LAZAR J. GREENFIELD |
1997 | ‡FRANK C. SPENCER |
1996 | CLYDE F. BARKER |
1995 | SAMUEL A. WELLS, JR. |
1994 | ‡GEORGE F. SHELDON |
1993 | ‡SEYMOUR I. SCHWARTZ |
1992 | ‡LLOYD D. MACLEAN |
1991 | ‡JAMES C. THOMPSON |
1990 | ‡ROBERT ZEPPA |
1989 | ‡JOHN A. MANNICK |
1988 | ‡JOHN S. NAJARIAN |
1987 | ‡HENRY T. BAHNSON |
1986 | ‡CHARLES G. DRAKE |
1985 | ‡W. GERALD AUSTEN |
1984 | ‡EUGENE M. BRICKER |
1983 | ‡MARK M. RAVITCH |
1982 | ‡W. DEAN WARREN |
1981 | ‡C. ROLLINS HANLON |
1980 | ‡JAMES V. MALONEY, JR. |
1979 | ‡G. THOMAS SHIRES |
1978 | ‡OLIVER H. BEAHRS |
1977 | ‡DAVID C. SABISTON, JR. |
1976 | ‡CLAUDE E. WELCH |
1975 | ‡JAMES D. HARDY |
1974 | ‡WILLIAM H. MULLER, JR. |
1973 | ‡H. WILLIAM SCOTT, JR. |
1972 | ‡JONATHAN E. RHOADS |
1971 | ‡FRANCIS D. MOORE |
1970 | ‡WILLIAM D. HOLDEN |
1969 | ‡WILLIAM A. ALTEMEIER |
1968 | ‡OWEN H. WANGENSTEEN |
1967 | ‡WILLIAM P. LONGMIRE, JR. |
1966 | ‡OSCAR CREECH, JR. |
1965 | ‡LELAND S. McKITTRICK |
1964 | ‡ROBERT M. ZOLLINGER |
1963 | ‡WARFIELD M. FIROR |
1962 | ‡OLIVER COPE |
1961 | ‡J. ENGLEBERT DUNPHY |
1960 | ‡JOHN D. STEWART |
1959 | ‡WARREN H. COLE |
1958 | ‡I. S. RAVDIN |
1957 | ‡JOHN H. MULHOLLAND |
1956 | ‡LOYAL DAVIS |
1955 | ‡ALFRED BLALOCK |
1954 | ‡JOHN H. GIBBON, JR. |
1953 | ‡HOWARD C. NAFFZIGER |
1952 | ‡ROBERT S. DINSMORE |
1951 | ‡DANIEL C. ELKIN |
1950 | ‡SAMUEL CLARK HARVEY |
1949 | ‡THOMAS G. ORR |
1948 | ‡FRED WHARTON RANKIN |
1947 | ‡WILLIAM E. GALLIE |
1947 | ‡ELLIOTT CARR CUTLER |
1946 | ‡EDWARD D. CHURCHILL |
1944–45 | ‡WILLIAM DARRACH |
1943 | ‡FREDERICK A. COLLER |
1942 | ‡VERNON C. DAVID |
1941 | ‡HARVEY B. STONE |
1940 | ‡DAVID CHEEVER |
1939 | ‡ALLEN O. WHIPPLE |
1938 | ‡DALLAS B. PHEMISTER |
1937 | ‡ARTHUR W. ELTING |
1936 | ‡EVARTS A. GRAHAM |
1935 | ‡EUGENE H. POOL |
1934 | ‡EDWARD WILLIAM ARCHIBALD |
1933 | ‡DANIEL FISKE JONES |
1932 | ‡ARTHUR DEAN BEVAN |
1931 | ‡CHARLES H. MAYO |
1930 | ‡ALEXANDER PRIMROSE |
1929 | ‡FRED B. LUND |
1928 | ‡ELLSWORTH ELIOT, JR. |
1927 | ‡EMMET RIXFORD |
1926 | ‡HARVEY CUSHING |
1925 | ‡JOHN H. GIBBON |
1924 | ‡ALBERT J. OCHSNER |
1923 | ‡GEORGE W. CRILE |
1922 | ‡L. L. MCARTHUR |
1921 | ‡JOHN M. T. FINNEY |
1920 | ‡JOHN B. ROBERTS |
1919 | ‡GEORGE E. BREWER |
1918 | ‡LEWIS S. PILCHER |
1917 | ‡THOMAS W. HUNTINGTON |
1916 | ‡SAMUEL J. MIXTER |
1915 | ‡ROBERT G. LECONTE |
1914 | ‡GEORGE E. ARMSTRONG |
1913 | ‡WILLIAM J. MAYO |
1912 | ‡CHARLES A. POWERS |
1911 | ‡ARPAD G. GERSTER |
1910 | ‡RICHARD H. HARTE |
1909 | ‡RUDOLPH MATAS |
1908 | ‡C. B. DE NANCRE´ DE |
1907 | ‡WILLIAM H. CARMALT |
1906 | ‡DUDLEY P. ALLEN |
1905 | ‡ALBERT VANDER VEER |
1904 | ‡GEORGE BEN JOHNSTON |
1903 | ‡NATHANIEL P. DANDRIDGE |
1902 | ‡MAURICE H. RICHARDSON |
1901 | ‡DEFOREST WILLARD |
1900 | ‡ROSWELL PARK |
1899 | ‡ROBERT F. WEIR |
1898 | ‡WILLIAM W. KEEN |
1897 | ‡THEODORE F. PREWITT |
1896 | ‡JOHN COLLINS WARREN |
1895 | ‡LOUIS McLANE TIFFANY |
1894 | ‡FREDERIC SHEPARD DENNIS |
1893 | ‡JAMES EWING MEARS |
1892 | ‡NICHOLAS SENN |
1891 | ‡PHINEAS SANBORN CONNER |
1890 | ‡CLAUDIUS HENRY MASTIN |
1889 | ‡DAVID W. YANDELL |
1888 | ‡DAVID WILLIAMS CHEEVER |
1887 | ‡D. HAYES AGNEW |
1886 | ‡HUNTER MCGUIRE |
1885 | ‡MOSES GUNN |
1884 | ‡WILLIAM THOMPSON BRIGGS |
1883 | ‡EDWARD MOTT MOORE |
1880 | ‡SAMUEL DAVID GROSS |
‡ Deceased